Card prices
Surfing Beach
Chaos Rising · #114
$2.57▼ -34.5% · 30dTCGplayer market · Near Mint · Holofoil · as of Nov 4, 2026
▼ -32.3% · 7d▼ -34.5% · 30d▼ -62.4% · 90d
data since Aug 11, 2026
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 11, 2026 | $4.20 | |
| Aug 12, 2026 | $3.97 | |
| Aug 13, 2026 | $4.22 | |
| Aug 14, 2026 | $3.91 | |
| Aug 15, 2026 | $4.05 | |
| Aug 16, 2026 | $3.76 | |
| Aug 17, 2026 | $3.80 | |
| Aug 18, 2026 | $5.00 | |
| Aug 19, 2026 | $4.37 | |
| Aug 20, 2026 | $3.91 | |
| Aug 21, 2026 | $3.81 | |
| Aug 22, 2026 | $3.99 | |
| Aug 23, 2026 | $3.92 | |
| Aug 24, 2026 | $3.96 | |
| Aug 25, 2026 | $3.79 | |
| Aug 26, 2026 | $3.80 | |
| Aug 27, 2026 | $3.64 | |
| Aug 28, 2026 | $3.47 | |
| Aug 29, 2026 | $3.88 | |
| Aug 30, 2026 | $3.34 | |
| Aug 31, 2026 | $3.75 | |
| Sep 1, 2026 | $3.48 | |
| Sep 2, 2026 | $3.55 | |
| Sep 3, 2026 | $3.46 | |
| Sep 4, 2026 | $3.41 | |
| Sep 5, 2026 | $3.43 | |
| Sep 6, 2026 | $3.52 | |
| Sep 7, 2026 | $3.30 | |
| Sep 8, 2026 | $3.18 | |
| Sep 9, 2026 | $3.49 | |
| Sep 10, 2026 | $3.67 | |
| Sep 11, 2026 | $3.49 | |
| Sep 12, 2026 | $3.53 | |
| Sep 13, 2026 | $3.67 | |
| Sep 14, 2026 | $3.64 | |
| Sep 15, 2026 | $3.51 | |
| Sep 16, 2026 | $3.24 | |
| Sep 17, 2026 | $3.53 | |
| Sep 18, 2026 | $3.23 | |
| Sep 19, 2026 | $3.24 | |
| Sep 20, 2026 | $3.04 | |
| Sep 21, 2026 | $3.30 | |
| Sep 22, 2026 | $3.14 | |
| Sep 23, 2026 | $3.26 | |
| Sep 24, 2026 | $3.04 | |
| Sep 25, 2026 | $3.72 | |
| Sep 26, 2026 | $3.45 | |
| Sep 27, 2026 | $3.41 | |
| Sep 28, 2026 | $3.43 | |
| Sep 29, 2026 | $3.18 | |
| Sep 30, 2026 | $3.00 | |
| Oct 1, 2026 | $3.19 | |
| Oct 2, 2026 | $3.11 | |
| Oct 3, 2026 | $3.09 | |
| Oct 4, 2026 | $3.18 | |
| Oct 5, 2026 | $3.03 | |
| Oct 6, 2026 | $2.62 | |
| Oct 7, 2026 | $2.29 | |
| Oct 8, 2026 | $2.22 | |
| Oct 9, 2026 | $2.11 | |
| Oct 10, 2026 | $2.87 | |
| Oct 11, 2026 | $2.17 | |
| Oct 12, 2026 | $1.99 | |
| Oct 13, 2026 | $2.11 | |
| Oct 14, 2026 | $2.06 | |
| Oct 15, 2026 | $2.36 | |
| Oct 16, 2026 | $2.56 | |
| Oct 17, 2026 | $2.57 | |
| Oct 18, 2026 | $2.68 | |
| Oct 19, 2026 | $2.80 | |
| Oct 20, 2026 | $2.68 | |
| Oct 21, 2026 | $2.52 | |
| Oct 22, 2026 | $2.71 | |
| Oct 23, 2026 | $2.86 | |
| Oct 24, 2026 | $2.78 | |
| Oct 25, 2026 | $2.79 | |
| Oct 26, 2026 | $2.76 | |
| Oct 27, 2026 | $2.46 | |
| Oct 28, 2026 | $2.63 | |
| Oct 29, 2026 | $2.77 | |
| Oct 30, 2026 | $2.86 | |
| Oct 31, 2026 | $2.61 | |
| Nov 1, 2026 | $2.52 | |
| Nov 2, 2026 | $2.65 | |
| Nov 3, 2026 | $2.61 | |
| Nov 4, 2026 | $2.57 |
$2.16near its 30-day low$3.72
- Repriced
- 114× in 30 days
- All-time high
- $39.95 · May 17, 2026
- All-time low
- $2.16 · Oct 8, 2026
Damaged $2.57Heavily Played $2.57Lightly Played $2.57Moderately Played $2.57Near Mint $2.57
Market data provided by JustTCG.