Card prices
Lapras
Fossil · #10
$40.16▲ +62.1% · 30dTCGplayer market · Near Mint · Unlimited Holofoil · as of Nov 4, 2026
▲ +24.1% · 7d▲ +62.1% · 30d▲ +118.2% · 90d
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 6, 2026 | $21.59 | |
| Aug 7, 2026 | $21.59 | |
| Aug 8, 2026 | $21.59 | |
| Aug 9, 2026 | $21.59 | |
| Aug 10, 2026 | $21.62 | |
| Aug 11, 2026 | $21.61 | |
| Aug 12, 2026 | $21.61 | |
| Aug 13, 2026 | $22.41 | |
| Aug 14, 2026 | $22.41 | |
| Aug 15, 2026 | $22.23 | |
| Aug 16, 2026 | $22.23 | |
| Aug 17, 2026 | $22.16 | |
| Aug 28, 2026 | $26.06 | |
| Aug 29, 2026 | $26.45 | |
| Aug 30, 2026 | $26.45 | |
| Aug 31, 2026 | $26.39 | |
| Sep 1, 2026 | $26.05 | |
| Sep 2, 2026 | $26.60 | |
| Sep 3, 2026 | $26.28 | |
| Sep 4, 2026 | $26.34 | |
| Sep 5, 2026 | $26.34 | |
| Sep 6, 2026 | $26.55 | |
| Sep 7, 2026 | $26.55 | |
| Sep 10, 2026 | $26.59 | |
| Sep 11, 2026 | $26.70 | |
| Sep 12, 2026 | $27.84 | |
| Sep 13, 2026 | $28.03 | |
| Sep 14, 2026 | $28.19 | |
| Sep 15, 2026 | $28.27 | |
| Sep 16, 2026 | $28.27 | |
| Sep 17, 2026 | $28.59 | |
| Sep 18, 2026 | $28.59 | |
| Sep 19, 2026 | $28.69 | |
| Sep 20, 2026 | $28.77 | |
| Sep 21, 2026 | $29.50 | |
| Sep 22, 2026 | $29.61 | |
| Sep 23, 2026 | $30.04 | |
| Sep 24, 2026 | $29.88 | |
| Sep 25, 2026 | $29.88 | |
| Sep 28, 2026 | $29.80 | |
| Sep 29, 2026 | $29.64 | |
| Sep 30, 2026 | $35.36 | |
| Oct 1, 2026 | $35.45 | |
| Oct 2, 2026 | $36.00 | |
| Oct 3, 2026 | $38.40 | |
| Oct 5, 2026 | $36.88 | |
| Oct 6, 2026 | $36.72 | |
| Oct 7, 2026 | $37.03 | |
| Oct 8, 2026 | $37.03 | |
| Oct 9, 2026 | $38.78 | |
| Oct 10, 2026 | $38.52 | |
| Oct 11, 2026 | $45.13 | |
| Oct 12, 2026 | $45.13 | |
| Oct 13, 2026 | $45.08 | |
| Oct 14, 2026 | $37.97 | |
| Oct 15, 2026 | $38.07 | |
| Oct 16, 2026 | $38.07 | |
| Oct 18, 2026 | $37.89 | |
| Oct 19, 2026 | $37.13 | |
| Oct 20, 2026 | $37.07 | |
| Oct 21, 2026 | $36.64 | |
| Oct 22, 2026 | $34.43 | |
| Oct 23, 2026 | $34.28 | |
| Oct 24, 2026 | $34.06 | |
| Oct 25, 2026 | $33.72 | |
| Oct 26, 2026 | $33.94 | |
| Oct 27, 2026 | $34.53 | |
| Oct 28, 2026 | $34.07 | |
| Oct 30, 2026 | $34.79 | |
| Oct 31, 2026 | $34.81 | |
| Nov 1, 2026 | $34.76 | |
| Nov 2, 2026 | $34.55 | |
| Nov 3, 2026 | $34.97 | |
| Nov 4, 2026 | $40.16 |
$27.84near its 30-day high$45.13
- Repriced
- 40× in 30 days
- All-time high
- $45.13 · Oct 11, 2026
- All-time low
- $16.60 · Jan 12, 2026
Damaged $5.53Heavily Played $8.11Lightly Played $15.04Moderately Played $10.39Near Mint $40.16
Market data provided by JustTCG.