Card prices
Meowth
Wizards Black Star Promos · #10
$72.72TCGplayer market · Near Mint · Holofoil · as of Nov 4, 2026
data since Aug 11, 2026
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 11, 2026 | $59.65 | |
| Aug 12, 2026 | $62.71 | |
| Aug 13, 2026 | $62.71 | |
| Aug 14, 2026 | $62.71 | |
| Aug 15, 2026 | $62.71 | |
| Aug 16, 2026 | $62.71 | |
| Aug 17, 2026 | $62.71 | |
| Sep 1, 2026 | $63.31 | |
| Sep 2, 2026 | $63.31 | |
| Sep 3, 2026 | $63.88 | |
| Sep 4, 2026 | $63.88 | |
| Sep 5, 2026 | $63.88 | |
| Sep 6, 2026 | $63.88 | |
| Sep 7, 2026 | $63.92 | |
| Sep 11, 2026 | $65.01 | |
| Sep 12, 2026 | $65.01 | |
| Sep 13, 2026 | $65.56 | |
| Sep 14, 2026 | $65.56 | |
| Sep 15, 2026 | $65.56 | |
| Sep 16, 2026 | $65.56 | |
| Sep 17, 2026 | $65.56 | |
| Sep 27, 2026 | $65.52 | |
| Sep 30, 2026 | $63.83 | |
| Oct 1, 2026 | $63.83 | |
| Oct 2, 2026 | $63.83 | |
| Oct 3, 2026 | $63.83 | |
| Oct 4, 2026 | $63.83 | |
| Oct 5, 2026 | $63.83 | |
| Oct 6, 2026 | $63.83 | |
| Oct 13, 2026 | $64.43 | |
| Oct 14, 2026 | $65.79 | |
| Oct 15, 2026 | $65.79 | |
| Oct 16, 2026 | $65.79 | |
| Oct 21, 2026 | $68.37 | |
| Oct 22, 2026 | $69.42 | |
| Oct 23, 2026 | $69.37 | |
| Oct 24, 2026 | $69.37 | |
| Oct 25, 2026 | $69.37 | |
| Oct 26, 2026 | $69.37 | |
| Oct 27, 2026 | $69.37 | |
| Oct 28, 2026 | $69.64 | |
| Oct 29, 2026 | $69.64 | |
| Oct 30, 2026 | $69.64 | |
| Oct 31, 2026 | $69.90 | |
| Nov 1, 2026 | $70.55 | |
| Nov 2, 2026 | $71.94 | |
| Nov 3, 2026 | $72.72 | |
| Nov 4, 2026 | $72.72 |
Damaged $10.25Heavily Played $18.76Lightly Played $42.88Moderately Played $28.84Near Mint $72.72
Market data provided by JustTCG.