Card prices
Nessa
Vivid Voltage · #196
$10.64TCGplayer market · Near Mint · Holofoil · as of Oct 26, 2026
data since Aug 12, 2026
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 12, 2026 | $10.65 | |
| Aug 13, 2026 | $10.65 | |
| Aug 14, 2026 | $10.65 | |
| Aug 15, 2026 | $10.81 | |
| Aug 16, 2026 | $10.69 | |
| Aug 17, 2026 | $10.69 | |
| Aug 18, 2026 | $10.69 | |
| Aug 20, 2026 | $10.74 | |
| Aug 22, 2026 | $10.88 | |
| Aug 23, 2026 | $10.88 | |
| Aug 26, 2026 | $10.77 | |
| Aug 27, 2026 | $10.77 | |
| Aug 28, 2026 | $10.90 | |
| Aug 29, 2026 | $10.90 | |
| Aug 30, 2026 | $10.90 | |
| Aug 31, 2026 | $10.93 | |
| Sep 1, 2026 | $10.93 | |
| Sep 4, 2026 | $10.95 | |
| Sep 5, 2026 | $10.95 | |
| Sep 6, 2026 | $10.95 | |
| Sep 10, 2026 | $11.27 | |
| Sep 11, 2026 | $11.27 | |
| Sep 12, 2026 | $11.27 | |
| Sep 13, 2026 | $11.32 | |
| Sep 14, 2026 | $11.32 | |
| Sep 15, 2026 | $11.23 | |
| Sep 16, 2026 | $11.23 | |
| Sep 19, 2026 | $11.10 | |
| Sep 20, 2026 | $11.10 | |
| Sep 21, 2026 | $11.10 | |
| Sep 22, 2026 | $11.11 | |
| Sep 23, 2026 | $11.27 | |
| Sep 24, 2026 | $11.27 | |
| Sep 25, 2026 | $11.27 | |
| Sep 29, 2026 | $10.98 | |
| Sep 30, 2026 | $10.98 | |
| Oct 1, 2026 | $10.98 | |
| Oct 2, 2026 | $11.08 | |
| Oct 3, 2026 | $11.09 | |
| Oct 4, 2026 | $11.09 | |
| Oct 5, 2026 | $11.09 | |
| Oct 9, 2026 | $10.85 | |
| Oct 10, 2026 | $10.83 | |
| Oct 11, 2026 | $10.71 | |
| Oct 12, 2026 | $10.74 | |
| Oct 13, 2026 | $10.74 | |
| Oct 14, 2026 | $10.74 | |
| Oct 15, 2026 | $10.74 | |
| Oct 20, 2026 | $10.68 | |
| Oct 21, 2026 | $10.56 | |
| Oct 22, 2026 | $10.69 | |
| Oct 23, 2026 | $10.67 | |
| Oct 24, 2026 | $10.67 | |
| Oct 25, 2026 | $10.64 | |
| Oct 26, 2026 | $10.64 | |
| Nov 4, 2026 | $10.64 |
Damaged $5.00Heavily Played $5.25Lightly Played $9.80Moderately Played $9.80Near Mint $10.64
Market data provided by JustTCG.