Card prices
Crobat
Chaos Rising · #93
$1.46▼ -38.2% · 30dTCGplayer market · Near Mint · Holofoil · as of Nov 4, 2026
▼ -14.2% · 7d▼ -38.2% · 30d▼ -59.3% · 90d
data since Aug 11, 2026
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 11, 2026 | $2.83 | |
| Aug 12, 2026 | $2.80 | |
| Aug 13, 2026 | $2.84 | |
| Aug 14, 2026 | $2.94 | |
| Aug 15, 2026 | $3.05 | |
| Aug 16, 2026 | $3.22 | |
| Aug 17, 2026 | $3.35 | |
| Aug 28, 2026 | $2.63 | |
| Aug 29, 2026 | $2.86 | |
| Aug 30, 2026 | $2.59 | |
| Aug 31, 2026 | $2.48 | |
| Sep 1, 2026 | $2.60 | |
| Sep 2, 2026 | $2.87 | |
| Sep 3, 2026 | $2.71 | |
| Sep 4, 2026 | $2.65 | |
| Sep 5, 2026 | $2.48 | |
| Sep 6, 2026 | $2.50 | |
| Sep 7, 2026 | $2.44 | |
| Sep 8, 2026 | $2.59 | |
| Sep 9, 2026 | $2.35 | |
| Sep 10, 2026 | $2.62 | |
| Sep 11, 2026 | $2.38 | |
| Sep 12, 2026 | $2.54 | |
| Sep 13, 2026 | $2.54 | |
| Sep 16, 2026 | $2.18 | |
| Sep 17, 2026 | $2.44 | |
| Sep 18, 2026 | $2.27 | |
| Sep 19, 2026 | $2.33 | |
| Sep 20, 2026 | $2.29 | |
| Sep 21, 2026 | $2.22 | |
| Sep 22, 2026 | $1.95 | |
| Sep 26, 2026 | $2.04 | |
| Sep 27, 2026 | $2.19 | |
| Sep 28, 2026 | $2.06 | |
| Sep 29, 2026 | $1.92 | |
| Sep 30, 2026 | $1.97 | |
| Oct 1, 2026 | $1.83 | |
| Oct 2, 2026 | $2.06 | |
| Oct 3, 2026 | $2.17 | |
| Oct 4, 2026 | $2.06 | |
| Oct 5, 2026 | $1.48 | |
| Oct 6, 2026 | $1.65 | |
| Oct 7, 2026 | $1.58 | |
| Oct 8, 2026 | $1.55 | |
| Oct 9, 2026 | $1.63 | |
| Oct 10, 2026 | $1.82 | |
| Oct 11, 2026 | $1.70 | |
| Oct 12, 2026 | $1.83 | |
| Oct 13, 2026 | $1.68 | |
| Oct 14, 2026 | $1.61 | |
| Oct 15, 2026 | $1.66 | |
| Oct 16, 2026 | $1.72 | |
| Oct 17, 2026 | $1.69 | |
| Oct 18, 2026 | $2.02 | |
| Oct 19, 2026 | $1.75 | |
| Oct 20, 2026 | $1.72 | |
| Oct 21, 2026 | $1.68 | |
| Oct 22, 2026 | $1.68 | |
| Oct 23, 2026 | $1.64 | |
| Oct 24, 2026 | $1.94 | |
| Oct 25, 2026 | $1.82 | |
| Oct 26, 2026 | $1.95 | |
| Oct 27, 2026 | $1.65 | |
| Oct 28, 2026 | $1.85 | |
| Oct 29, 2026 | $1.68 | |
| Oct 30, 2026 | $1.70 | |
| Oct 31, 2026 | $1.79 | |
| Nov 1, 2026 | $1.75 | |
| Nov 2, 2026 | $1.57 | |
| Nov 3, 2026 | $1.61 | |
| Nov 4, 2026 | $1.46 |
$1.48near its 30-day low$2.73
- Repriced
- 112× in 30 days
- All-time high
- $19.97 · May 15, 2026
- All-time low
- $1.48 · Oct 5, 2026
Damaged $1.46Lightly Played $1.46Moderately Played $1.46Near Mint $1.46
Market data provided by JustTCG.