Card prices
Charizard
Base Set 2 · #4
$431.56▼ -17.6% · 30dTCGplayer market · Near Mint · Holofoil · as of Nov 4, 2026
▼ -15.0% · 7d▼ -17.6% · 30d▼ -8.3% · 90d
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 6, 2026 | $466.74 | |
| Aug 7, 2026 | $466.74 | |
| Aug 8, 2026 | $466.74 | |
| Aug 9, 2026 | $466.74 | |
| Aug 10, 2026 | $480.06 | |
| Aug 11, 2026 | $480.06 | |
| Aug 12, 2026 | $480.06 | |
| Aug 15, 2026 | $479.22 | |
| Aug 16, 2026 | $479.22 | |
| Aug 17, 2026 | $479.22 | |
| Aug 19, 2026 | $489.11 | |
| Aug 20, 2026 | $489.11 | |
| Sep 1, 2026 | $500.12 | |
| Sep 2, 2026 | $500.12 | |
| Sep 4, 2026 | $492.61 | |
| Sep 9, 2026 | $504.11 | |
| Sep 10, 2026 | $504.11 | |
| Sep 11, 2026 | $504.11 | |
| Sep 12, 2026 | $504.11 | |
| Sep 13, 2026 | $504.11 | |
| Sep 14, 2026 | $504.11 | |
| Sep 15, 2026 | $504.11 | |
| Sep 19, 2026 | $512.90 | |
| Sep 20, 2026 | $512.90 | |
| Sep 21, 2026 | $512.90 | |
| Sep 22, 2026 | $512.90 | |
| Sep 23, 2026 | $512.90 | |
| Sep 24, 2026 | $502.87 | |
| Sep 25, 2026 | $502.87 | |
| Sep 29, 2026 | $481.39 | |
| Sep 30, 2026 | $488.97 | |
| Oct 1, 2026 | $488.97 | |
| Oct 2, 2026 | $488.97 | |
| Oct 3, 2026 | $488.97 | |
| Oct 4, 2026 | $488.97 | |
| Oct 5, 2026 | $460.39 | |
| Oct 6, 2026 | $460.39 | |
| Oct 7, 2026 | $415.48 | |
| Oct 8, 2026 | $415.48 | |
| Oct 12, 2026 | $417.78 | |
| Oct 13, 2026 | $417.78 | |
| Oct 16, 2026 | $419.79 | |
| Oct 17, 2026 | $419.79 | |
| Oct 18, 2026 | $405.32 | |
| Oct 19, 2026 | $396.02 | |
| Oct 20, 2026 | $418.70 | |
| Oct 21, 2026 | $419.97 | |
| Oct 22, 2026 | $421.25 | |
| Oct 23, 2026 | $437.21 | |
| Oct 24, 2026 | $428.53 | |
| Oct 25, 2026 | $419.85 | |
| Oct 26, 2026 | $415.08 | |
| Oct 28, 2026 | $432.25 | |
| Oct 29, 2026 | $452.28 | |
| Oct 30, 2026 | $452.28 | |
| Oct 31, 2026 | $448.32 | |
| Nov 1, 2026 | $443.53 | |
| Nov 2, 2026 | $438.74 | |
| Nov 3, 2026 | $433.95 | |
| Nov 4, 2026 | $431.56 |
$415.48near its 30-day low$512.90
- Repriced
- 8× in 30 days
- All-time high
- $512.90 · Sep 18, 2026
- All-time low
- $297.08 · Oct 7, 2025
Damaged $143.85Heavily Played $197.67Lightly Played $340.72Moderately Played $242.03Near Mint $431.56
Market data provided by JustTCG.