Card prices
Darkness Energy
Evolving Skies · #236
$19.30TCGplayer market · Near Mint · Holofoil · as of Nov 4, 2026
data since Aug 31, 2026
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 31, 2026 | $24.34 | |
| Sep 1, 2026 | $24.34 | |
| Sep 2, 2026 | $24.41 | |
| Sep 3, 2026 | $24.29 | |
| Sep 4, 2026 | $24.71 | |
| Sep 5, 2026 | $24.73 | |
| Sep 6, 2026 | $24.73 | |
| Sep 10, 2026 | $24.77 | |
| Sep 11, 2026 | $24.77 | |
| Sep 12, 2026 | $24.81 | |
| Sep 13, 2026 | $24.81 | |
| Sep 14, 2026 | $24.99 | |
| Sep 15, 2026 | $24.98 | |
| Sep 16, 2026 | $24.98 | |
| Sep 19, 2026 | $25.03 | |
| Sep 20, 2026 | $25.12 | |
| Sep 21, 2026 | $25.20 | |
| Sep 22, 2026 | $25.18 | |
| Sep 23, 2026 | $24.90 | |
| Sep 24, 2026 | $24.90 | |
| Sep 25, 2026 | $24.90 | |
| Sep 28, 2026 | $24.83 | |
| Sep 29, 2026 | $24.72 | |
| Sep 30, 2026 | $24.70 | |
| Oct 1, 2026 | $24.58 | |
| Oct 2, 2026 | $24.58 | |
| Oct 3, 2026 | $24.50 | |
| Oct 4, 2026 | $24.50 | |
| Oct 5, 2026 | $24.40 | |
| Oct 6, 2026 | $24.40 | |
| Oct 7, 2026 | $24.25 | |
| Oct 8, 2026 | $24.32 | |
| Oct 9, 2026 | $23.69 | |
| Oct 10, 2026 | $23.30 | |
| Oct 11, 2026 | $23.30 | |
| Oct 12, 2026 | $23.14 | |
| Oct 13, 2026 | $23.06 | |
| Oct 14, 2026 | $23.06 | |
| Oct 19, 2026 | $22.47 | |
| Oct 20, 2026 | $22.49 | |
| Oct 22, 2026 | $22.28 | |
| Oct 23, 2026 | $22.34 | |
| Oct 25, 2026 | $21.85 | |
| Oct 26, 2026 | $20.92 | |
| Oct 27, 2026 | $20.92 | |
| Oct 29, 2026 | $20.00 | |
| Oct 30, 2026 | $19.54 | |
| Oct 31, 2026 | $19.64 | |
| Nov 1, 2026 | $19.58 | |
| Nov 2, 2026 | $19.59 | |
| Nov 3, 2026 | $19.64 | |
| Nov 4, 2026 | $19.30 |
Damaged $12.86Heavily Played $18.00Lightly Played $19.30Moderately Played $19.30Near Mint $19.30
Market data provided by JustTCG.