Card prices
Gengar
Arceus · #16
$45.54TCGplayer market · Near Mint · Normal · as of Nov 4, 2026
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 6, 2026 | $41.71 | |
| Aug 7, 2026 | $41.71 | |
| Aug 8, 2026 | $41.71 | |
| Aug 9, 2026 | $41.71 | |
| Aug 10, 2026 | $41.71 | |
| Aug 11, 2026 | $41.71 | |
| Aug 12, 2026 | $41.71 | |
| Aug 13, 2026 | $41.71 | |
| Aug 14, 2026 | $42.29 | |
| Aug 15, 2026 | $42.29 | |
| Aug 16, 2026 | $42.29 | |
| Aug 17, 2026 | $42.29 | |
| Aug 28, 2026 | $42.65 | |
| Aug 29, 2026 | $42.65 | |
| Aug 30, 2026 | $42.65 | |
| Aug 31, 2026 | $43.34 | |
| Sep 1, 2026 | $43.34 | |
| Sep 2, 2026 | $43.34 | |
| Sep 3, 2026 | $43.34 | |
| Sep 4, 2026 | $43.34 | |
| Sep 5, 2026 | $43.74 | |
| Sep 6, 2026 | $43.74 | |
| Sep 9, 2026 | $43.98 | |
| Sep 27, 2026 | $44.39 | |
| Sep 28, 2026 | $44.39 | |
| Oct 9, 2026 | $44.35 | |
| Oct 10, 2026 | $44.35 | |
| Oct 11, 2026 | $44.89 | |
| Oct 12, 2026 | $44.89 | |
| Oct 13, 2026 | $44.35 | |
| Oct 14, 2026 | $44.80 | |
| Oct 16, 2026 | $45.00 | |
| Oct 17, 2026 | $45.00 | |
| Oct 20, 2026 | $45.28 | |
| Oct 21, 2026 | $45.15 | |
| Oct 22, 2026 | $46.34 | |
| Oct 23, 2026 | $46.34 | |
| Oct 30, 2026 | $46.39 | |
| Nov 3, 2026 | $45.71 | |
| Nov 4, 2026 | $45.54 |
Damaged $10.96Heavily Played $16.02Lightly Played $30.11Moderately Played $20.78Near Mint $45.54
Market data provided by JustTCG.