Card prices
Gengar ex
Temporal Forces · #193
$52.93Near Mint · Holofoil · as of Oct 18, 2026
data since Aug 11, 2026
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 11, 2026 | $61.20 | |
| Aug 12, 2026 | $61.23 | |
| Aug 13, 2026 | $61.37 | |
| Aug 14, 2026 | $61.67 | |
| Aug 15, 2026 | $62.00 | |
| Aug 16, 2026 | $62.47 | |
| Aug 17, 2026 | $62.25 | |
| Aug 31, 2026 | $57.58 | |
| Sep 1, 2026 | $57.46 | |
| Sep 2, 2026 | $57.00 | |
| Sep 3, 2026 | $56.20 | |
| Sep 4, 2026 | $56.10 | |
| Sep 5, 2026 | $56.19 | |
| Sep 6, 2026 | $56.09 | |
| Sep 9, 2026 | $54.69 | |
| Sep 10, 2026 | $54.22 | |
| Sep 11, 2026 | $54.45 | |
| Sep 12, 2026 | $54.45 | |
| Sep 13, 2026 | $54.43 | |
| Sep 14, 2026 | $54.55 | |
| Sep 15, 2026 | $54.44 | |
| Sep 18, 2026 | $54.46 | |
| Sep 19, 2026 | $54.45 | |
| Sep 20, 2026 | $54.34 | |
| Sep 21, 2026 | $54.34 | |
| Sep 22, 2026 | $54.38 | |
| Sep 23, 2026 | $53.81 | |
| Sep 24, 2026 | $54.10 | |
| Sep 28, 2026 | $53.78 | |
| Sep 29, 2026 | $53.41 | |
| Sep 30, 2026 | $53.42 | |
| Oct 1, 2026 | $52.91 | |
| Oct 2, 2026 | $52.91 | |
| Oct 3, 2026 | $52.73 | |
| Oct 4, 2026 | $52.42 | |
| Oct 8, 2026 | $52.13 | |
| Oct 9, 2026 | $50.10 | |
| Oct 10, 2026 | $50.34 | |
| Oct 11, 2026 | $50.53 | |
| Oct 12, 2026 | $50.34 | |
| Oct 13, 2026 | $50.62 | |
| Oct 14, 2026 | $50.39 | |
| Oct 15, 2026 | $51.29 | |
| Oct 16, 2026 | $53.18 | |
| Oct 17, 2026 | $52.73 | |
| Oct 18, 2026 | $52.93 |
Damaged $19.53Heavily Played $19.53Lightly Played $52.93Moderately Played $46.61Near Mint $52.93
Market data provided by JustTCG.