Card prices
Wugtrio - 224/091
SV: Paldean Fates · #224/091
$2.52Near Mint · Holofoil · as of Oct 16, 2026
data since Aug 11, 2026
Chart data as a table
| Day | Price | Event |
|---|---|---|
| Aug 11, 2026 | $2.96 | |
| Aug 12, 2026 | $2.76 | |
| Aug 13, 2026 | $2.58 | |
| Aug 14, 2026 | $2.79 | |
| Aug 15, 2026 | $2.58 | |
| Aug 16, 2026 | $2.54 | |
| Aug 17, 2026 | $2.50 | |
| Aug 31, 2026 | $2.94 | |
| Sep 1, 2026 | $2.59 | |
| Sep 2, 2026 | $2.72 | |
| Sep 3, 2026 | $2.43 | |
| Sep 4, 2026 | $2.54 | |
| Sep 5, 2026 | $2.67 | |
| Sep 6, 2026 | $2.52 | |
| Sep 9, 2026 | $2.83 | |
| Sep 10, 2026 | $2.49 | |
| Sep 11, 2026 | $2.31 | |
| Sep 12, 2026 | $2.56 | |
| Sep 13, 2026 | $2.49 | |
| Sep 14, 2026 | $2.31 | |
| Sep 15, 2026 | $2.19 | |
| Sep 19, 2026 | $2.40 | |
| Sep 20, 2026 | $2.25 | |
| Sep 21, 2026 | $2.22 | |
| Sep 22, 2026 | $2.08 | |
| Sep 23, 2026 | $2.00 | |
| Sep 24, 2026 | $2.15 | |
| Sep 25, 2026 | $2.09 | |
| Sep 28, 2026 | $2.16 | |
| Sep 29, 2026 | $2.06 | |
| Sep 30, 2026 | $2.14 | |
| Oct 1, 2026 | $2.10 | |
| Oct 2, 2026 | $2.27 | |
| Oct 3, 2026 | $2.20 | |
| Oct 4, 2026 | $2.31 | |
| Oct 7, 2026 | $2.24 | |
| Oct 8, 2026 | $1.75 | |
| Oct 9, 2026 | $1.99 | |
| Oct 10, 2026 | $2.08 | |
| Oct 11, 2026 | $2.16 | |
| Oct 12, 2026 | $2.27 | |
| Oct 13, 2026 | $2.14 | |
| Oct 14, 2026 | $2.16 | |
| Oct 15, 2026 | $2.45 | |
| Oct 16, 2026 | $2.52 |
Damaged $0.82Heavily Played $0.82Lightly Played $2.21Moderately Played $1.80Near Mint $2.52
Market data provided by JustTCG.